# TLD coverage

What a WHOIS or availability check can show depends on the registry. Every lookup checks the registry's service again, so the tier below is what we expect, not a promise. Pages for 40 country-code TLDs follow.

## Tiers

- **Tier A, full (rdap)**: Structured data from the registry's RDAP service: registrar, dates, status, nameservers and DNSSEC wherever the registry publishes them, and reliable availability answers.
- **Tier B, parsed whois**: The registry's WHOIS server, read with a parser written for that registry. You get the same fields as tier A where the registry publishes them; anything it withholds is marked unknown.
- **Tier C, raw whois**: A WHOIS server without a parser of its own. You get the raw record plus the fields we can pick out of it, labelled partial.
- **Tier D, restricted**: No public registration data. You get the DNS facts and an availability answer based on DNS, with a note saying so.

## Baltics and home market

| TLD | Country | Registry | Tier | Registrar | Created date | Last updated date | Expiry date | Status | Nameservers | DNSSEC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [.lt](/tlds/lt) | Lithuania | DOMREG (Kaunas University of Technology) | B | yes | yes | no | yes | yes | yes | yes |
| [.lv](/tlds/lv) | Latvia | NIC.LV (University of Latvia IMCS) | B | no | no | no | no | yes | yes | no |
| [.ee](/tlds/ee) | Estonia | Estonian Internet Foundation (EIS) | B | yes | yes | yes | yes | yes | yes | no |

## Large EU and EEA

| TLD | Country | Registry | Tier | Registrar | Created date | Last updated date | Expiry date | Status | Nameservers | DNSSEC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [.de](/tlds/de) | Germany | DENIC eG | A | no | no | yes | no | yes | yes | yes |
| [.eu](/tlds/eu) | European Union | EURid vzw | B | yes | no | no | no | no | yes | yes |
| [.uk](/tlds/uk) | United Kingdom | Nominet UK | A | yes | yes | yes | no | yes | yes | yes |
| [.nl](/tlds/nl) | Netherlands | SIDN | A | yes | yes | yes | no | yes | yes | yes |
| [.fr](/tlds/fr) | France | AFNIC | A | yes | yes | yes | yes | yes | yes | yes |
| [.it](/tlds/it) | Italy | Registro .it (IIT-CNR) | B | yes | yes | yes | yes | yes | yes | yes |
| [.es](/tlds/es) | Spain | Red.es (dominios.es) | D | no | no | no | no | no | no | no |
| [.pl](/tlds/pl) | Poland | NASK | A | yes | yes | yes | no | no | yes | yes |
| [.be](/tlds/be) | Belgium | DNS Belgium | B | yes | yes | no | no | yes | yes | yes |
| [.at](/tlds/at) | Austria | nic.at | B | yes | yes | yes | no | no | yes | yes |
| [.ch](/tlds/ch) | Switzerland | SWITCH | A | no | no | no | no | yes | yes | yes |
| [.se](/tlds/se) | Sweden | Internetstiftelsen | B | yes | yes | yes | yes | yes | yes | yes |
| [.dk](/tlds/dk) | Denmark | Punktum dk | B | no | yes | no | yes | yes | yes | yes |
| [.fi](/tlds/fi) | Finland | Traficom | A | no | yes | yes | yes | yes | yes | yes |
| [.no](/tlds/no) | Norway | Norid | A | yes | yes | yes | no | no | yes | yes |
| [.ie](/tlds/ie) | Ireland | .ie Domain Registry (weare.ie) | B | yes | yes | yes | yes | yes | yes | yes |
| [.pt](/tlds/pt) | Portugal | Associação DNS.PT | B | no | yes | no | yes | yes | yes | yes |
| [.cz](/tlds/cz) | Czechia | CZ.NIC | A | yes | yes | yes | yes | yes | yes | yes |
| [.sk](/tlds/sk) | Slovakia | SK-NIC | B | yes | yes | yes | yes | yes | yes | no |
| [.hu](/tlds/hu) | Hungary | Council of Hungarian Internet Providers (domain.hu) | B | no | yes | no | no | no | no | no |
| [.ro](/tlds/ro) | Romania | ROTLD | B | yes | yes | no | no | yes | yes | yes |
| [.bg](/tlds/bg) | Bulgaria | Register.BG | B | no | no | no | no | yes | yes | yes |
| [.gr](/tlds/gr) | Greece | FORTH-ICS (.gr Registry) | D | no | no | no | no | no | no | no |

## Startup and developer favourites

| TLD | Country | Registry | Tier | Registrar | Created date | Last updated date | Expiry date | Status | Nameservers | DNSSEC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [.io](/tlds/io) | British Indian Ocean Territory | Internet Computer Bureau (Identity Digital) | A | yes | yes | yes | yes | yes | yes | yes |
| [.co](/tlds/co) | Colombia | .CO Internet (CentralNic) | B | yes | yes | yes | yes | yes | yes | yes |
| [.ai](/tlds/ai) | Anguilla | Government of Anguilla (Identity Digital) | A | yes | yes | yes | yes | yes | yes | yes |
| [.me](/tlds/me) | Montenegro | doMEn (Identity Digital) | A | yes | yes | yes | yes | yes | yes | yes |
| [.tv](/tlds/tv) | Tuvalu | dotTV (GoDaddy Registry) | A | yes | yes | yes | yes | yes | yes | yes |
| [.gg](/tlds/gg) | Guernsey | Island Networks (Channel Isles) | B | yes | yes | no | no | yes | yes | no |
| [.sh](/tlds/sh) | Saint Helena | Internet Computer Bureau (Identity Digital) | A | yes | yes | yes | yes | yes | yes | yes |
| [.so](/tlds/so) | Somalia | SONIC | A | yes | yes | yes | yes | yes | yes | yes |

## Large markets elsewhere

| TLD | Country | Registry | Tier | Registrar | Created date | Last updated date | Expiry date | Status | Nameservers | DNSSEC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [.us](/tlds/us) | United States | usTLD (GoDaddy Registry) | A | yes | yes | yes | yes | yes | yes | yes |
| [.ca](/tlds/ca) | Canada | CIRA | A | yes | yes | yes | yes | yes | yes | yes |
| [.au](/tlds/au) | Australia | auDA (Identity Digital Australia) | A | yes | no | yes | no | yes | yes | yes |
| [.in](/tlds/in) | India | NIXI | A | yes | yes | yes | yes | yes | yes | yes |
| [.br](/tlds/br) | Brazil | Registro.br (NIC.br) | A | no | yes | yes | no | yes | yes | yes |
| [.jp](/tlds/jp) | Japan | JPRS | B | no | yes | yes | yes | yes | yes | yes |

## Everything else

Generic TLDs (.com, .net, .org, .app and the rest): all 1,203 TLDs in IANA's RDAP list on 2026-10-28 get tier A.

Brand TLDs (366 of them, such as a company's own name as a TLD) have RDAP but take no public registrations, so availability answers "restricted".

Every other country-code TLD gets tier C or D, decided at lookup time: tier C where the registry runs a public WHOIS server, tier D where it publishes nothing.

Checked 2026-11-14.
