TLD coverage
What a WHOIS or availability check can show depends on the registry that runs the TLD. These are the 40 country-code TLDs we support best, each with its own page. Every lookup checks the registry's service again, so the tier is what we expect, not a promise.
Tiers
- AFull (RDAP)
- Structured data from the registry's RDAP service: registrar, dates, status, nameservers and DNSSEC wherever the registry publishes them, and reliable availability answers.
- BParsed WHOIS
- The registry's WHOIS server, read with a parser written for that registry. You get the same fields as tier A where the registry publishes them; anything it withholds is marked unknown.
- CRaw WHOIS
- A WHOIS server without a parser of its own. You get the raw record plus the fields we can pick out of it, labelled partial.
- DRestricted
- No public registration data. You get the DNS facts and an availability answer based on DNS, with a note saying so.
Baltics and home market
| TLD | Country | Registry | Tier | Registrar | Created date | Last updated date | Expiry date | Status | Nameservers | DNSSEC |
|---|---|---|---|---|---|---|---|---|---|---|
| .lt | Lithuania | DOMREG (Kaunas University of Technology) | BParsed WHOIS | yes | yes | no | yes | yes | yes | yes |
| .lv | Latvia | NIC.LV (University of Latvia IMCS) | BParsed WHOIS | no | no | no | no | yes | yes | no |
| .ee | Estonia | Estonian Internet Foundation (EIS) | BParsed WHOIS | yes | yes | yes | yes | yes | yes | no |
Large EU and EEA
| TLD | Country | Registry | Tier | Registrar | Created date | Last updated date | Expiry date | Status | Nameservers | DNSSEC |
|---|---|---|---|---|---|---|---|---|---|---|
| .de | Germany | DENIC eG | AFull (RDAP) | no | no | yes | no | yes | yes | yes |
| .eu | European Union | EURid vzw | BParsed WHOIS | yes | no | no | no | no | yes | yes |
| .uk | United Kingdom | Nominet UK | AFull (RDAP) | yes | yes | yes | no | yes | yes | yes |
| .nl | Netherlands | SIDN | AFull (RDAP) | yes | yes | yes | no | yes | yes | yes |
| .fr | France | AFNIC | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .it | Italy | Registro .it (IIT-CNR) | BParsed WHOIS | yes | yes | yes | yes | yes | yes | yes |
| .es | Spain | Red.es (dominios.es) | DRestricted | no | no | no | no | no | no | no |
| .pl | Poland | NASK | AFull (RDAP) | yes | yes | yes | no | no | yes | yes |
| .be | Belgium | DNS Belgium | BParsed WHOIS | yes | yes | no | no | yes | yes | yes |
| .at | Austria | nic.at | BParsed WHOIS | yes | yes | yes | no | no | yes | yes |
| .ch | Switzerland | SWITCH | AFull (RDAP) | no | no | no | no | yes | yes | yes |
| .se | Sweden | Internetstiftelsen | BParsed WHOIS | yes | yes | yes | yes | yes | yes | yes |
| .dk | Denmark | Punktum dk | BParsed WHOIS | no | yes | no | yes | yes | yes | yes |
| .fi | Finland | Traficom | AFull (RDAP) | no | yes | yes | yes | yes | yes | yes |
| .no | Norway | Norid | AFull (RDAP) | yes | yes | yes | no | no | yes | yes |
| .ie | Ireland | .ie Domain Registry (weare.ie) | BParsed WHOIS | yes | yes | yes | yes | yes | yes | yes |
| .pt | Portugal | Associação DNS.PT | BParsed WHOIS | no | yes | no | yes | yes | yes | yes |
| .cz | Czechia | CZ.NIC | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .sk | Slovakia | SK-NIC | BParsed WHOIS | yes | yes | yes | yes | yes | yes | no |
| .hu | Hungary | Council of Hungarian Internet Providers (domain.hu) | BParsed WHOIS | no | yes | no | no | no | no | no |
| .ro | Romania | ROTLD | BParsed WHOIS | yes | yes | no | no | yes | yes | yes |
| .bg | Bulgaria | Register.BG | BParsed WHOIS | no | no | no | no | yes | yes | yes |
| .gr | Greece | FORTH-ICS (.gr Registry) | DRestricted | no | no | no | no | no | no | no |
Startup and developer favourites
| TLD | Country | Registry | Tier | Registrar | Created date | Last updated date | Expiry date | Status | Nameservers | DNSSEC |
|---|---|---|---|---|---|---|---|---|---|---|
| .io | British Indian Ocean Territory | Internet Computer Bureau (Identity Digital) | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .co | Colombia | .CO Internet (CentralNic) | BParsed WHOIS | yes | yes | yes | yes | yes | yes | yes |
| .ai | Anguilla | Government of Anguilla (Identity Digital) | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .me | Montenegro | doMEn (Identity Digital) | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .tv | Tuvalu | dotTV (GoDaddy Registry) | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .gg | Guernsey | Island Networks (Channel Isles) | BParsed WHOIS | yes | yes | no | no | yes | yes | no |
| .sh | Saint Helena | Internet Computer Bureau (Identity Digital) | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .so | Somalia | SONIC | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
Large markets elsewhere
| TLD | Country | Registry | Tier | Registrar | Created date | Last updated date | Expiry date | Status | Nameservers | DNSSEC |
|---|---|---|---|---|---|---|---|---|---|---|
| .us | United States | usTLD (GoDaddy Registry) | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .ca | Canada | CIRA | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .au | Australia | auDA (Identity Digital Australia) | AFull (RDAP) | yes | no | yes | no | yes | yes | yes |
| .in | India | NIXI | AFull (RDAP) | yes | yes | yes | yes | yes | yes | yes |
| .br | Brazil | Registro.br (NIC.br) | AFull (RDAP) | no | yes | yes | no | yes | yes | yes |
| .jp | Japan | JPRS | BParsed WHOIS | no | yes | yes | yes | yes | yes | yes |
Everything else
- Generic TLDs (.com, .net, .org, .app and the rest): all 1,203 TLDs in IANA's RDAP list on 2026-10-28 get tier A.
- Brand TLDs (366 of them, such as a company's own name as a TLD) have RDAP but take no public registrations, so availability answers "restricted".
- Every other country-code TLD gets tier C or D, decided at lookup time: tier C where the registry runs a public WHOIS server, tier D where it publishes nothing.
Checked .